2008 Budget $ |
Note |
2008 Actual $ |
2007 Actual $ |
||
| CURRENT ASSETS | |||||
| 193 | Cash and cash equivalents | 7 |
48 | 95 | |
| 1,950 | Term deposits | 7 |
1,632 | 1,950 | |
| 116 | Cash and cash equivalents - litigation fund | 7 | 178 | 183 | |
| 2,400 | Term deposits - litigation fund | 7 | 650 | 575 | |
| 49 | GST receivable | 51 | 60 | ||
| 335 | Trade and other receivables | 10 | 2,223 | 274 | |
| 5,043 | Total current assets | 4,782 | 3,137 | ||
| Non-current assets | |||||
| 1,350 | Property, plant and equipment | 11 | 1,356 | 1,307 | |
| 12 | Computer software | 12 | 25 | 28 | |
| 1,362 | Total non-current assets | 1,381 | 1,335 | ||
| 6,405 | Total assets | 6,163 | 4,472 | ||
| CURRENT LIABILITIES | |||||
| 472 | Trade and other payables | 13 | 541 | 388 | |
| 13 | Rent holiday liability | 14 | 13 | 13 | |
| 485 | Total current liabilities | 554 | 401 | ||
| NON-CURRENT LIABILITIES | |||||
| 47 | Rent holiday liability | 14 | 47 | 60 | |
| 532 | Total liabilities | 601 | 461 | ||
| EQUITY | |||||
| 3,117 | Accumulated funds | 2,696 | 3,167 | ||
| 2,756 | Litigation fund | 5 | 2,866 | 844 | |
| 5,873 | Total equity | 6 | 5,562 | 4,011 | |
| 6,405 | Total equity and liabilities | 6,163 | 4,472 | ||
The accompanying Notes form part of these Financial Statements.
2008 Budget $000's |
Note |
2008 Actual $000's |
2007 Actual $000's |
||
| CASH FLOWS FROM OPERATING ACTIVITIES |
|||||
| Cash was provided from: | |||||
| 6,501 | - Government grant | 6,500 | 6,501 | ||
| 2,276 | - Government grant - litigation fund | 149 | 435 | ||
| 267 | - Exemptions and authorisations fees | 212 | 295 | ||
| — | - Miscellaneous | 7 | 1 | ||
| 230 | - Interest | 224 | 81 | ||
| 1,242 | - Administrative services to the Takeovers Panel |
1,020 | 1,124 | ||
| Cash was applied to: | |||||
| (3,553) | - Suppliers | (3,015) | (3,139) | ||
| (4,838) | - Employees | (5,018) | (4,446) | ||
| — | - Net GST | 8 | (11) | ||
| 2,125 | Net cash flows from operating activities | 15 | 87 | 841 | |
| CASH FLOWS FROM INVESTING ACTIVITIES |
|||||
| Cash was provided from: | |||||
| — | - Decrease in term deposits | 318 | — | ||
| Cash was applied to: | |||||
| (344) | - Purchase of property, plant and equipment |
(366) | (98) | ||
| — | - Purchase of computer software | (16) | (14) | ||
| — | - Increase in term deposit | — | (1,950) | ||
| (1,825) | - Increase in term deposit (litigation) | (75) | (575) | ||
| (2,169) | Net cash flows from investing activities | (139) | (2,637) | ||
| CASH FLOWS FROM FINANCING ACTIVITIES |
|||||
| Cash was provided from: | |||||
| — | - Capital contribution | — | — | ||
| — | Net cash flows from financing activities | — | — | ||
| (44) | Net increase (decrease) in cash balances | (52) | (1,796) | ||
| 353 | Add opening cash and cash equivalents balance |
278 | 2,074 | ||
| 309 | Closing cash and cash equivalents balance carried forward | 226 | 278 | ||
| COMPRISING | |||||
193 |
Cash and cash equivalents | 48 |
95 |
||
116 |
Cash and cash equivalents - litigation fund | 178 |
183 |
||
309 |
226 |
278 |
|||
The accompanying Notes form part of these Financial Statements.
About
|
Publications
|
Notices
|
What's new?
|
International
|
Speeches
|
Site map
Search
|
Information for investors
|
Contact us
|
Accessibility
Disclaimer
Copyright
|
Privacy
|
newzealand.govt.nz
|
Home
© Copyright New Zealand Securities Commission